Specializarea: Ingineria sudarii
Domeniu: Inginerie industriala
4 ani- ZI -
Anul 3 (2007-2008)
1. ANGHELOPOL S.E. DAN - ADRIAN
| Disciplina | Tip | Sem. | Cred. | Nota | Ses.I | Ses.II | Ses.III | Ses.IV |
| Actionari hidraulice si pneumatice | E | 1 | 5 | 6 | 6 | | | |
| Organe de masini II | E | 1 | 4 | 7 | 7 | | | |
| Proiectarea structurilor sudate | E | 1 | 4 | 8 | 8 | | | |
| Termotehnica II | E | 1 | 5 | 6 | 6 | | | |
| Organe de masini II | P | 1 | 2 | | | | | |
| Bazele proceselor de sudare | V | 1 | 5 | | | | | |
| Tehnologii de sudare prin topire | V | 1 | 5 | 5 | 5 | | | |
| Proiectarea structurilor sudate | E | 2 | 4 | | | | | |
| Tehnologii de sudare prin presiune | E | 2 | 4 | | | | | |
| Tehnologii de sudare prin topire | E | 2 | 4 | | | | | |
| Proiectarea structurilor sudate | P | 2 | 2 | | | | | |
| Tehnologii de sudare prin topire | P | 2 | 2 | | | | | |
| Electronica aplicata | V | 2 | 4 | | | | | |
| Materiale si tratamente termice pentru sudare | V | 2 | 2 | | | | | |
| Practica | V | 2 | 2 | | | | | |
| Prelucrarea electronica a datelor | V | 2 | 3 | | | | | |
| Senzori si traductoare | V | 2 | 3 | | | | | |
Nr.credite promovate = 14
2. BORAN M. RAZVAN
| Disciplina | Tip | Sem. | Cred. | Nota | Ses.I | Ses.II | Ses.III | Ses.IV |
| Actionari hidraulice si pneumatice | E | 1 | 5 | | | | | |
| Organe de masini II | E | 1 | 4 | Absent | Absent | | | |
| Proiectarea structurilor sudate | E | 1 | 4 | Absent | Absent | | | |
| Termotehnica II | E | 1 | 5 | Absent | Absent | | | |
| Organe de masini II | P | 1 | 2 | | | | | |
| Bazele proceselor de sudare | V | 1 | 5 | | | | | |
| Tehnologii de sudare prin topire | V | 1 | 5 | Absent | Absent | | | |
| Proiectarea structurilor sudate | E | 2 | 4 | | | | | |
| Tehnologii de sudare prin presiune | E | 2 | 4 | | | | | |
| Tehnologii de sudare prin topire | E | 2 | 4 | | | | | |
| Proiectarea structurilor sudate | P | 2 | 2 | | | | | |
| Tehnologii de sudare prin topire | P | 2 | 2 | | | | | |
| Electronica aplicata | V | 2 | 4 | | | | | |
| Materiale si tratamente termice pentru sudare | V | 2 | 2 | | | | | |
| Practica | V | 2 | 2 | | | | | |
| Prelucrarea electronica a datelor | V | 2 | 3 | | | | | |
| Senzori si traductoare | V | 2 | 3 | | | | | |
3. BOTEZATU C. FLORIN
| Disciplina | Tip | Sem. | Cred. | Nota | Ses.I | Ses.II | Ses.III | Ses.IV |
| Actionari hidraulice si pneumatice | E | 1 | 5 | 7 | 7 | | | |
| Organe de masini II | E | 1 | 4 | 4 | 4 | | | |
| Proiectarea structurilor sudate | E | 1 | 4 | 7 | 7 | | | |
| Termotehnica II | E | 1 | 5 | 5 | 5 | | | |
| Organe de masini II | P | 1 | 2 | | | | | |
| Bazele proceselor de sudare | V | 1 | 5 | | | | | |
| Tehnologii de sudare prin topire | V | 1 | 5 | 4 | 4 | | | |
| Proiectarea structurilor sudate | E | 2 | 4 | | | | | |
| Tehnologii de sudare prin presiune | E | 2 | 4 | | | | | |
| Tehnologii de sudare prin topire | E | 2 | 4 | | | | | |
| Proiectarea structurilor sudate | P | 2 | 2 | | | | | |
| Tehnologii de sudare prin topire | P | 2 | 2 | | | | | |
| Electronica aplicata | V | 2 | 4 | | | | | |
| Materiale si tratamente termice pentru sudare | V | 2 | 2 | | | | | |
| Practica | V | 2 | 2 | | | | | |
| Prelucrarea electronica a datelor | V | 2 | 3 | | | | | |
| Senzori si traductoare | V | 2 | 3 | | | | | |
Nr.credite promovate = 9
4. BUJOREANU D. GABRIEL
| Disciplina | Tip | Sem. | Cred. | Nota | Ses.I | Ses.II | Ses.III | Ses.IV |
| Actionari hidraulice si pneumatice | E | 1 | 5 | Absent | Absent | | | |
| Organe de masini II | E | 1 | 4 | Absent | Absent | | | |
| Proiectarea structurilor sudate | E | 1 | 4 | Absent | Absent | | | |
| Termotehnica II | E | 1 | 5 | 5 | 5 | | | |
| Organe de masini II | P | 1 | 2 | | | | | |
| Bazele proceselor de sudare | V | 1 | 5 | | | | | |
| Tehnologii de sudare prin topire | V | 1 | 5 | 4 | 4 | | | |
| Proiectarea structurilor sudate | E | 2 | 4 | | | | | |
| Tehnologii de sudare prin presiune | E | 2 | 4 | | | | | |
| Tehnologii de sudare prin topire | E | 2 | 4 | | | | | |
| Proiectarea structurilor sudate | P | 2 | 2 | | | | | |
| Tehnologii de sudare prin topire | P | 2 | 2 | | | | | |
| Electronica aplicata | V | 2 | 4 | | | | | |
| Materiale si tratamente termice pentru sudare | V | 2 | 2 | | | | | |
| Practica | V | 2 | 2 | | | | | |
| Prelucrarea electronica a datelor | V | 2 | 3 | | | | | |
| Senzori si traductoare | V | 2 | 3 | | | | | |
Nr.credite promovate = 5
5. CAMPEANU D. DANIELA
| Disciplina | Tip | Sem. | Cred. | Nota | Ses.I | Ses.II | Ses.III | Ses.IV |
| Actionari hidraulice si pneumatice | E | 1 | 5 | 6 | 6 | | | |
| Organe de masini II | E | 1 | 4 | 4 | 4 | | | |
| Proiectarea structurilor sudate | E | 1 | 4 | 6 | 6 | | | |
| Termotehnica II | E | 1 | 5 | 5 | 5 | | | |
| Organe de masini II | P | 1 | 2 | | | | | |
| Bazele proceselor de sudare | V | 1 | 5 | | | | | |
| Tehnologii de sudare prin topire | V | 1 | 5 | 5 | 5 | | | |
| Proiectarea structurilor sudate | E | 2 | 4 | | | | | |
| Tehnologii de sudare prin presiune | E | 2 | 4 | | | | | |
| Tehnologii de sudare prin topire | E | 2 | 4 | | | | | |
| Proiectarea structurilor sudate | P | 2 | 2 | | | | | |
| Tehnologii de sudare prin topire | P | 2 | 2 | | | | | |
| Electronica aplicata | V | 2 | 4 | | | | | |
| Materiale si tratamente termice pentru sudare | V | 2 | 2 | | | | | |
| Practica | V | 2 | 2 | | | | | |
| Prelucrarea electronica a datelor | V | 2 | 3 | | | | | |
| Senzori si traductoare | V | 2 | 3 | | | | | |
Nr.credite promovate = 14
6. CITEA I. COSTIAN
| Disciplina | Tip | Sem. | Cred. | Nota | Ses.I | Ses.II | Ses.III | Ses.IV |
| Actionari hidraulice si pneumatice | E | 1 | 5 | 6 | 6 | | | |
| Organe de masini II | E | 1 | 4 | 9 | 9 | | | |
| Proiectarea structurilor sudate | E | 1 | 4 | 8 | 8 | | | |
| Termotehnica II | E | 1 | 5 | 5 | 5 | | | |
| Organe de masini II | P | 1 | 2 | | | | | |
| Bazele proceselor de sudare | V | 1 | 5 | | | | | |
| Tehnologii de sudare prin topire | V | 1 | 5 | 6 | 6 | | | |
| Proiectarea structurilor sudate | E | 2 | 4 | | | | | |
| Tehnologii de sudare prin presiune | E | 2 | 4 | | | | | |
| Tehnologii de sudare prin topire | E | 2 | 4 | | | | | |
| Proiectarea structurilor sudate | P | 2 | 2 | | | | | |
| Tehnologii de sudare prin topire | P | 2 | 2 | | | | | |
| Electronica aplicata | V | 2 | 4 | | | | | |
| Materiale si tratamente termice pentru sudare | V | 2 | 2 | | | | | |
| Practica | V | 2 | 2 | | | | | |
| Prelucrarea electronica a datelor | V | 2 | 3 | | | | | |
| Senzori si traductoare | V | 2 | 3 | | | | | |
Nr.credite promovate = 14
7. CONSTANTINESCU M. CORNEL
| Disciplina | Tip | Sem. | Cred. | Nota | Ses.I | Ses.II | Ses.III | Ses.IV |
| Actionari hidraulice si pneumatice | E | 1 | 5 | 9 | 9 | | | |
| Organe de masini II | E | 1 | 4 | 9 | 9 | | | |
| Proiectarea structurilor sudate | E | 1 | 4 | 6 | 6 | | | |
| Termotehnica II | E | 1 | 5 | 5 | 5 | | | |
| Organe de masini II | P | 1 | 2 | 10 | 10 | | | |
| Bazele proceselor de sudare | V | 1 | 5 | | | | | |
| Tehnologii de sudare prin topire | V | 1 | 5 | 10 | 10 | | | |
| Proiectarea structurilor sudate | E | 2 | 4 | | | | | |
| Tehnologii de sudare prin presiune | E | 2 | 4 | | | | | |
| Tehnologii de sudare prin topire | E | 2 | 4 | | | | | |
| Proiectarea structurilor sudate | P | 2 | 2 | | | | | |
| Tehnologii de sudare prin topire | P | 2 | 2 | | | | | |
| Electronica aplicata | V | 2 | 4 | | | | | |
| Materiale si tratamente termice pentru sudare | V | 2 | 2 | | | | | |
| Practica | V | 2 | 2 | | | | | |
| Prelucrarea electronica a datelor | V | 2 | 3 | | | | | |
| Senzori si traductoare | V | 2 | 3 | | | | | |
Nr.credite promovate = 25
8. DRUTU T. MARIUS - ANGEL
| Disciplina | Tip | Sem. | Cred. | Nota | Ses.I | Ses.II | Ses.III | Ses.IV |
| Actionari hidraulice si pneumatice | E | 1 | 5 | 8 | 8 | | | |
| Organe de masini II | E | 1 | 4 | Absent | Absent | | | |
| Proiectarea structurilor sudate | E | 1 | 4 | 8 | 8 | | | |
| Termotehnica II | E | 1 | 5 | 5 | 5 | | | |
| Organe de masini II | P | 1 | 2 | 10 | 10 | | | |
| Bazele proceselor de sudare | V | 1 | 5 | | | | | |
| Tehnologii de sudare prin topire | V | 1 | 5 | 10 | 10 | | | |
| Proiectarea structurilor sudate | E | 2 | 4 | | | | | |
| Tehnologii de sudare prin presiune | E | 2 | 4 | | | | | |
| Tehnologii de sudare prin topire | E | 2 | 4 | | | | | |
| Proiectarea structurilor sudate | P | 2 | 2 | | | | | |
| Tehnologii de sudare prin topire | P | 2 | 2 | | | | | |
| Electronica aplicata | V | 2 | 4 | | | | | |
| Materiale si tratamente termice pentru sudare | V | 2 | 2 | | | | | |
| Practica | V | 2 | 2 | | | | | |
| Prelucrarea electronica a datelor | V | 2 | 3 | | | | | |
| Senzori si traductoare | V | 2 | 3 | | | | | |
Nr.credite promovate = 21
9. GHINIES V. IRINA
| Disciplina | Tip | Sem. | Cred. | Nota | Ses.I | Ses.II | Ses.III | Ses.IV |
| Actionari hidraulice si pneumatice | E | 1 | 5 | | | | | |
| Organe de masini II | E | 1 | 4 | Absent | Absent | | | |
| Proiectarea structurilor sudate | E | 1 | 4 | Absent | Absent | | | |
| Termotehnica II | E | 1 | 5 | Absent | Absent | | | |
| Organe de masini II | P | 1 | 2 | | | | | |
| Bazele proceselor de sudare | V | 1 | 5 | | | | | |
| Tehnologii de sudare prin topire | V | 1 | 5 | Absent | Absent | | | |
| Proiectarea structurilor sudate | E | 2 | 4 | | | | | |
| Tehnologii de sudare prin presiune | E | 2 | 4 | | | | | |
| Tehnologii de sudare prin topire | E | 2 | 4 | | | | | |
| Proiectarea structurilor sudate | P | 2 | 2 | | | | | |
| Tehnologii de sudare prin topire | P | 2 | 2 | | | | | |
| Electronica aplicata | V | 2 | 4 | | | | | |
| Materiale si tratamente termice pentru sudare | V | 2 | 2 | | | | | |
| Practica | V | 2 | 2 | | | | | |
| Prelucrarea electronica a datelor | V | 2 | 3 | | | | | |
| Senzori si traductoare | V | 2 | 3 | | | | | |
10. GORGOVAN V. ANDREEA - GABRIELA
| Disciplina | Tip | Sem. | Cred. | Nota | Ses.I | Ses.II | Ses.III | Ses.IV |
| Actionari hidraulice si pneumatice | E | 1 | 5 | 7 | 7 | | | |
| Organe de masini II | E | 1 | 4 | Absent | Absent | | | |
| Proiectarea structurilor sudate | E | 1 | 4 | Absent | Absent | | | |
| Termotehnica II | E | 1 | 5 | 5 | 5 | | | |
| Organe de masini II | P | 1 | 2 | | | | | |
| Bazele proceselor de sudare | V | 1 | 5 | | | | | |
| Tehnologii de sudare prin topire | V | 1 | 5 | 7 | 7 | | | |
| Proiectarea structurilor sudate | E | 2 | 4 | | | | | |
| Tehnologii de sudare prin presiune | E | 2 | 4 | | | | | |
| Tehnologii de sudare prin topire | E | 2 | 4 | | | | | |
| Proiectarea structurilor sudate | P | 2 | 2 | | | | | |
| Tehnologii de sudare prin topire | P | 2 | 2 | | | | | |
| Electronica aplicata | V | 2 | 4 | | | | | |
| Materiale si tratamente termice pentru sudare | V | 2 | 2 | | | | | |
| Practica | V | 2 | 2 | | | | | |
| Prelucrarea electronica a datelor | V | 2 | 3 | | | | | |
| Senzori si traductoare | V | 2 | 3 | | | | | |
Nr.credite promovate = 15
11. HAGIU N. RAZVAN - DANIEL
| Disciplina | Tip | Sem. | Cred. | Nota | Ses.I | Ses.II | Ses.III | Ses.IV |
| Actionari hidraulice si pneumatice | E | 1 | 5 | 8 | 8 | | | |
| Organe de masini II | E | 1 | 4 | 4 | 4 | | | |
| Proiectarea structurilor sudate | E | 1 | 4 | 7 | 7 | | | |
| Termotehnica II | E | 1 | 5 | 6 | 6 | | | |
| Organe de masini II | P | 1 | 2 | 10 | 10 | | | |
| Bazele proceselor de sudare | V | 1 | 5 | | | | | |
| Tehnologii de sudare prin topire | V | 1 | 5 | 9 | 9 | | | |
| Proiectarea structurilor sudate | E | 2 | 4 | | | | | |
| Tehnologii de sudare prin presiune | E | 2 | 4 | | | | | |
| Tehnologii de sudare prin topire | E | 2 | 4 | | | | | |
| Proiectarea structurilor sudate | P | 2 | 2 | | | | | |
| Tehnologii de sudare prin topire | P | 2 | 2 | | | | | |
| Electronica aplicata | V | 2 | 4 | | | | | |
| Materiale si tratamente termice pentru sudare | V | 2 | 2 | | | | | |
| Practica | V | 2 | 2 | | | | | |
| Prelucrarea electronica a datelor | V | 2 | 3 | | | | | |
| Senzori si traductoare | V | 2 | 3 | | | | | |
Nr.credite promovate = 21
12. LICAU M. MIHAI - DANIEL
| Disciplina | Tip | Sem. | Cred. | Nota | Ses.I | Ses.II | Ses.III | Ses.IV |
| Actionari hidraulice si pneumatice | E | 1 | 5 | 10 | 10 | | | |
| Organe de masini II | E | 1 | 4 | 10 | 10 | | | |
| Proiectarea structurilor sudate | E | 1 | 4 | 7 | 7 | | | |
| Termotehnica II | E | 1 | 5 | 7 | 7 | | | |
| Organe de masini II | P | 1 | 2 | 10 | 10 | | | |
| Bazele proceselor de sudare | V | 1 | 5 | | | | | |
| Tehnologii de sudare prin topire | V | 1 | 5 | 10 | 10 | | | |
| Proiectarea structurilor sudate | E | 2 | 4 | | | | | |
| Tehnologii de sudare prin presiune | E | 2 | 4 | | | | | |
| Tehnologii de sudare prin topire | E | 2 | 4 | | | | | |
| Proiectarea structurilor sudate | P | 2 | 2 | | | | | |
| Tehnologii de sudare prin topire | P | 2 | 2 | | | | | |
| Electronica aplicata | V | 2 | 4 | | | | | |
| Materiale si tratamente termice pentru sudare | V | 2 | 2 | | | | | |
| Practica | V | 2 | 2 | | | | | |
| Prelucrarea electronica a datelor | V | 2 | 3 | | | | | |
| Senzori si traductoare | V | 2 | 3 | | | | | |
Nr.credite promovate = 25
13. LUPUSOR M. DANUT - DANIEL
| Disciplina | Tip | Sem. | Cred. | Nota | Ses.I | Ses.II | Ses.III | Ses.IV |
| Actionari hidraulice si pneumatice | E | 1 | 5 | 6 | 6 | | | |
| Organe de masini II | E | 1 | 4 | 7 | 7 | | | |
| Proiectarea structurilor sudate | E | 1 | 4 | 7 | 7 | | | |
| Termotehnica II | E | 1 | 5 | 5 | 5 | | | |
| Organe de masini II | P | 1 | 2 | 10 | 10 | | | |
| Bazele proceselor de sudare | V | 1 | 5 | | | | | |
| Tehnologii de sudare prin topire | V | 1 | 5 | 6 | 6 | | | |
| Proiectarea structurilor sudate | E | 2 | 4 | | | | | |
| Tehnologii de sudare prin presiune | E | 2 | 4 | | | | | |
| Tehnologii de sudare prin topire | E | 2 | 4 | | | | | |
| Proiectarea structurilor sudate | P | 2 | 2 | | | | | |
| Tehnologii de sudare prin topire | P | 2 | 2 | | | | | |
| Electronica aplicata | V | 2 | 4 | | | | | |
| Materiale si tratamente termice pentru sudare | V | 2 | 2 | | | | | |
| Practica | V | 2 | 2 | | | | | |
| Prelucrarea electronica a datelor | V | 2 | 3 | | | | | |
| Senzori si traductoare | V | 2 | 3 | | | | | |
Nr.credite promovate = 25
14. MIHAILESCU AL. VANDA - ALINA
| Disciplina | Tip | Sem. | Cred. | Nota | Ses.I | Ses.II | Ses.III | Ses.IV |
| Actionari hidraulice si pneumatice | E | 1 | 5 | 8 | 8 | | | |
| Organe de masini II | E | 1 | 4 | 6 | | | | |
| Proiectarea structurilor sudate | E | 1 | 4 | 7 | 7 | | | |
| Termotehnica II | E | 1 | 5 | 6 | 6 | | | |
| Organe de masini II | P | 1 | 2 | 8 | | | | |
| Bazele proceselor de sudare | V | 1 | 5 | | | | | |
| Tehnologii de sudare prin topire | V | 1 | 5 | 6 | | | | |
| Proiectarea structurilor sudate | E | 2 | 4 | | | | | |
| Tehnologii de sudare prin presiune | E | 2 | 4 | | | | | |
| Tehnologii de sudare prin topire | E | 2 | 4 | | | | | |
| Proiectarea structurilor sudate | P | 2 | 2 | | | | | |
| Tehnologii de sudare prin topire | P | 2 | 2 | 8 | | | | |
| Electronica aplicata | V | 2 | 4 | | | | | |
| Materiale si tratamente termice pentru sudare | V | 2 | 2 | | | | | |
| Practica | V | 2 | 2 | 10 | | | | |
| Prelucrarea electronica a datelor | V | 2 | 3 | | | | | |
| Senzori si traductoare | V | 2 | 3 | | | | | |
Nr.credite promovate = 29
15. MIRCEA M. IONUT
| Disciplina | Tip | Sem. | Cred. | Nota | Ses.I | Ses.II | Ses.III | Ses.IV |
| Actionari hidraulice si pneumatice | E | 1 | 5 | Absent | Absent | | | |
| Organe de masini II | E | 1 | 4 | Absent | Absent | | | |
| Proiectarea structurilor sudate | E | 1 | 4 | Absent | Absent | | | |
| Termotehnica II | E | 1 | 5 | Absent | Absent | | | |
| Organe de masini II | P | 1 | 2 | | | | | |
| Bazele proceselor de sudare | V | 1 | 5 | | | | | |
| Tehnologii de sudare prin topire | V | 1 | 5 | Absent | Absent | | | |
| Proiectarea structurilor sudate | E | 2 | 4 | | | | | |
| Tehnologii de sudare prin presiune | E | 2 | 4 | | | | | |
| Tehnologii de sudare prin topire | E | 2 | 4 | | | | | |
| Proiectarea structurilor sudate | P | 2 | 2 | | | | | |
| Tehnologii de sudare prin topire | P | 2 | 2 | | | | | |
| Electronica aplicata | V | 2 | 4 | | | | | |
| Materiale si tratamente termice pentru sudare | V | 2 | 2 | | | | | |
| Practica | V | 2 | 2 | | | | | |
| Prelucrarea electronica a datelor | V | 2 | 3 | | | | | |
| Senzori si traductoare | V | 2 | 3 | | | | | |
16. NISTOR M. RADU - COSMIN
| Disciplina | Tip | Sem. | Cred. | Nota | Ses.I | Ses.II | Ses.III | Ses.IV |
| Actionari hidraulice si pneumatice | E | 1 | 5 | | | | | |
| Organe de masini II | E | 1 | 4 | Absent | Absent | | | |
| Proiectarea structurilor sudate | E | 1 | 4 | Absent | Absent | | | |
| Termotehnica II | E | 1 | 5 | Absent | Absent | | | |
| Organe de masini II | P | 1 | 2 | | | | | |
| Bazele proceselor de sudare | V | 1 | 5 | | | | | |
| Tehnologii de sudare prin topire | V | 1 | 5 | Absent | Absent | | | |
| Proiectarea structurilor sudate | E | 2 | 4 | | | | | |
| Tehnologii de sudare prin presiune | E | 2 | 4 | | | | | |
| Tehnologii de sudare prin topire | E | 2 | 4 | | | | | |
| Proiectarea structurilor sudate | P | 2 | 2 | | | | | |
| Tehnologii de sudare prin topire | P | 2 | 2 | | | | | |
| Electronica aplicata | V | 2 | 4 | | | | | |
| Materiale si tratamente termice pentru sudare | V | 2 | 2 | | | | | |
| Practica | V | 2 | 2 | | | | | |
| Prelucrarea electronica a datelor | V | 2 | 3 | | | | | |
| Senzori si traductoare | V | 2 | 3 | | | | | |
17. NITU S. IONUT
| Disciplina | Tip | Sem. | Cred. | Nota | Ses.I | Ses.II | Ses.III | Ses.IV |
| Actionari hidraulice si pneumatice | E | 1 | 5 | 6 | 6 | | | |
| Organe de masini II | E | 1 | 4 | Absent | Absent | | | |
| Proiectarea structurilor sudate | E | 1 | 4 | 6 | 6 | | | |
| Termotehnica II | E | 1 | 5 | 5 | 5 | | | |
| Organe de masini II | P | 1 | 2 | | | | | |
| Bazele proceselor de sudare | V | 1 | 5 | | | | | |
| Tehnologii de sudare prin topire | V | 1 | 5 | 5 | 5 | | | |
| Proiectarea structurilor sudate | E | 2 | 4 | | | | | |
| Tehnologii de sudare prin presiune | E | 2 | 4 | | | | | |
| Tehnologii de sudare prin topire | E | 2 | 4 | | | | | |
| Proiectarea structurilor sudate | P | 2 | 2 | | | | | |
| Tehnologii de sudare prin topire | P | 2 | 2 | | | | | |
| Electronica aplicata | V | 2 | 4 | | | | | |
| Materiale si tratamente termice pentru sudare | V | 2 | 2 | | | | | |
| Practica | V | 2 | 2 | | | | | |
| Prelucrarea electronica a datelor | V | 2 | 3 | | | | | |
| Senzori si traductoare | V | 2 | 3 | | | | | |
Nr.credite promovate = 14
18. OANCA P. DANIELA
| Disciplina | Tip | Sem. | Cred. | Nota | Ses.I | Ses.II | Ses.III | Ses.IV |
| Actionari hidraulice si pneumatice | E | 1 | 5 | 8 | 8 | | | |
| Organe de masini II | E | 1 | 4 | 4 | 4 | | | |
| Proiectarea structurilor sudate | E | 1 | 4 | 7 | 7 | | | |
| Termotehnica II | E | 1 | 5 | 6 | 6 | | | |
| Organe de masini II | P | 1 | 2 | 10 | 10 | | | |
| Bazele proceselor de sudare | V | 1 | 5 | | | | | |
| Tehnologii de sudare prin topire | V | 1 | 5 | 9 | 9 | | | |
| Proiectarea structurilor sudate | E | 2 | 4 | | | | | |
| Tehnologii de sudare prin presiune | E | 2 | 4 | | | | | |
| Tehnologii de sudare prin topire | E | 2 | 4 | | | | | |
| Proiectarea structurilor sudate | P | 2 | 2 | | | | | |
| Tehnologii de sudare prin topire | P | 2 | 2 | | | | | |
| Electronica aplicata | V | 2 | 4 | | | | | |
| Materiale si tratamente termice pentru sudare | V | 2 | 2 | | | | | |
| Practica | V | 2 | 2 | | | | | |
| Prelucrarea electronica a datelor | V | 2 | 3 | | | | | |
| Senzori si traductoare | V | 2 | 3 | | | | | |
Nr.credite promovate = 21
19. OLTEANU I. IONUT
| Disciplina | Tip | Sem. | Cred. | Nota | Ses.I | Ses.II | Ses.III | Ses.IV |
| Actionari hidraulice si pneumatice | E | 1 | 5 | 7 | 7 | | | |
| Organe de masini II | E | 1 | 4 | 9 | 9 | | | |
| Proiectarea structurilor sudate | E | 1 | 4 | 8 | 8 | | | |
| Termotehnica II | E | 1 | 5 | 6 | 6 | | | |
| Organe de masini II | P | 1 | 2 | 10 | 10 | | | |
| Bazele proceselor de sudare | V | 1 | 5 | | | | | |
| Tehnologii de sudare prin topire | V | 1 | 5 | 7 | 7 | | | |
| Proiectarea structurilor sudate | E | 2 | 4 | | | | | |
| Tehnologii de sudare prin presiune | E | 2 | 4 | | | | | |
| Tehnologii de sudare prin topire | E | 2 | 4 | | | | | |
| Proiectarea structurilor sudate | P | 2 | 2 | | | | | |
| Tehnologii de sudare prin topire | P | 2 | 2 | | | | | |
| Electronica aplicata | V | 2 | 4 | | | | | |
| Materiale si tratamente termice pentru sudare | V | 2 | 2 | | | | | |
| Practica | V | 2 | 2 | | | | | |
| Prelucrarea electronica a datelor | V | 2 | 3 | | | | | |
| Senzori si traductoare | V | 2 | 3 | | | | | |
Nr.credite promovate = 25
20. PALADE C. FLORIN
| Disciplina | Tip | Sem. | Cred. | Nota | Ses.I | Ses.II | Ses.III | Ses.IV |
| Actionari hidraulice si pneumatice | E | 1 | 5 | 6 | 6 | | | |
| Organe de masini II | E | 1 | 4 | Absent | Absent | | | |
| Proiectarea structurilor sudate | E | 1 | 4 | 6 | 6 | | | |
| Termotehnica II | E | 1 | 5 | 5 | 5 | | | |
| Organe de masini II | P | 1 | 2 | | | | | |
| Bazele proceselor de sudare | V | 1 | 5 | | | | | |
| Tehnologii de sudare prin topire | V | 1 | 5 | 5 | 5 | | | |
| Proiectarea structurilor sudate | E | 2 | 4 | | | | | |
| Tehnologii de sudare prin presiune | E | 2 | 4 | | | | | |
| Tehnologii de sudare prin topire | E | 2 | 4 | | | | | |
| Proiectarea structurilor sudate | P | 2 | 2 | | | | | |
| Tehnologii de sudare prin topire | P | 2 | 2 | | | | | |
| Electronica aplicata | V | 2 | 4 | | | | | |
| Materiale si tratamente termice pentru sudare | V | 2 | 2 | | | | | |
| Practica | V | 2 | 2 | | | | | |
| Prelucrarea electronica a datelor | V | 2 | 3 | | | | | |
| Senzori si traductoare | V | 2 | 3 | | | | | |
Nr.credite promovate = 14
21. PARLAPAN N. VIOREL - GEORGE
| Disciplina | Tip | Sem. | Cred. | Nota | Ses.I | Ses.II | Ses.III | Ses.IV |
| Actionari hidraulice si pneumatice | E | 1 | 5 | 8 | 8 | | | |
| Organe de masini II | E | 1 | 4 | 4 | 4 | | | |
| Proiectarea structurilor sudate | E | 1 | 4 | 6 | 6 | | | |
| Termotehnica II | E | 1 | 5 | 6 | 6 | | | |
| Organe de masini II | P | 1 | 2 | 10 | 10 | | | |
| Bazele proceselor de sudare | V | 1 | 5 | | | | | |
| Tehnologii de sudare prin topire | V | 1 | 5 | 8 | 8 | | | |
| Proiectarea structurilor sudate | E | 2 | 4 | | | | | |
| Tehnologii de sudare prin presiune | E | 2 | 4 | | | | | |
| Tehnologii de sudare prin topire | E | 2 | 4 | | | | | |
| Proiectarea structurilor sudate | P | 2 | 2 | | | | | |
| Tehnologii de sudare prin topire | P | 2 | 2 | | | | | |
| Electronica aplicata | V | 2 | 4 | | | | | |
| Materiale si tratamente termice pentru sudare | V | 2 | 2 | | | | | |
| Practica | V | 2 | 2 | | | | | |
| Prelucrarea electronica a datelor | V | 2 | 3 | | | | | |
| Senzori si traductoare | V | 2 | 3 | | | | | |
Nr.credite promovate = 21
22. PATRASCU AL. MARIETA
| Disciplina | Tip | Sem. | Cred. | Nota | Ses.I | Ses.II | Ses.III | Ses.IV |
| Actionari hidraulice si pneumatice | E | 1 | 5 | Absent | Absent | | | |
| Organe de masini II | E | 1 | 4 | Absent | Absent | | | |
| Proiectarea structurilor sudate | E | 1 | 4 | | | | | |
| Termotehnica II | E | 1 | 5 | Absent | Absent | | | |
| Organe de masini II | P | 1 | 2 | | | | | |
| Bazele proceselor de sudare | V | 1 | 5 | | | | | |
| Tehnologii de sudare prin topire | V | 1 | 5 | Absent | Absent | | | |
| Proiectarea structurilor sudate | E | 2 | 4 | | | | | |
| Tehnologii de sudare prin presiune | E | 2 | 4 | | | | | |
| Tehnologii de sudare prin topire | E | 2 | 4 | | | | | |
| Proiectarea structurilor sudate | P | 2 | 2 | | | | | |
| Tehnologii de sudare prin topire | P | 2 | 2 | | | | | |
| Electronica aplicata | V | 2 | 4 | | | | | |
| Materiale si tratamente termice pentru sudare | V | 2 | 2 | | | | | |
| Practica | V | 2 | 2 | | | | | |
| Prelucrarea electronica a datelor | V | 2 | 3 | | | | | |
| Senzori si traductoare | V | 2 | 3 | | | | | |
23. PLESCAN AL. ALEXANDRU - LUCIAN
| Disciplina | Tip | Sem. | Cred. | Nota | Ses.I | Ses.II | Ses.III | Ses.IV |
| Actionari hidraulice si pneumatice | E | 1 | 5 | Absent | Absent | | | |
| Organe de masini II | E | 1 | 4 | Absent | Absent | | | |
| Proiectarea structurilor sudate | E | 1 | 4 | 6 | 6 | | | |
| Termotehnica II | E | 1 | 5 | Absent | Absent | | | |
| Organe de masini II | P | 1 | 2 | | | | | |
