Specializarea: Inginerie economica industriala
Domeniu: Inginerie si management
4 ani- cu frecventa redusa -
Anul 1 (2007-2008)
1. AGIGHELDI V. EROL
| Disciplina | Tip | Sem. | Cred. | Nota | Ses.I | Ses.II | Ses.III | Ses.IV |
| Analiza matematica | E | 1 | 5 | 5 | 5 | | | |
| Fizica | E | 1 | 4 | Absent | Absent | | | |
| Mecanica | E | 1 | 4 | 5 | 5 | | | |
| Tehnologia materialelor | E | 1 | 4 | | | | | |
| Chimie | V | 1 | 2 | 6 | 6 | | | |
| Educatie fizica | V | 1 | | Absent | Absent |
| Geometrie descriptiva | V | 1 | 4 | Absent | Absent | | | |
| Limba engleza | V | 1 | 1 | | | | | |
| Limba franceza | V | 1 | 1 | | | | | |
| Politici de integrare europeana | V | 1 | 2 | | | | | |
| Programarea calculatoarelor si limbaje de programare | V | 1 | 4 | Absent | Absent | | | |
| Algebra, geometrie analitica si diferentiala | E | 2 | 5 | | | | | |
| Bazele economiei | E | 2 | 4 | | | | | |
| Elemente de drept I | E | 2 | 4 | | | | | |
| Mecanica | E | 2 | 5 | | | | | |
| Desen tehnic | V | 2 | 4 | | | | | |
| Educatie fizica | V | 2 | | |
| Limba engleza | V | 2 | 2 | | | | | |
| Limba franceza | V | 2 | 2 | | | | | |
| Practica | V | 2 | 2 | | | | | |
| Programarea calculatoarelor si limbaje de programare | V | 2 | 4 | | | | | |
Nr.credite promovate = 11
2. ARTENE GH. ANCA - MIHAELA
| Disciplina | Tip | Sem. | Cred. | Nota | Ses.I | Ses.II | Ses.III | Ses.IV |
| Analiza matematica | E | 1 | 5 | Absent | Absent | | | |
| Fizica | E | 1 | 4 | Absent | Absent | | | |
| Mecanica | E | 1 | 4 | Absent | Absent | | | |
| Tehnologia materialelor | E | 1 | 4 | | | | | |
| Chimie | V | 1 | 2 | | | | | |
| Educatie fizica | V | 1 | | Absent | Absent |
| Geometrie descriptiva | V | 1 | 4 | Absent | Absent | | | |
| Limba engleza | V | 1 | 1 | | | | | |
| Limba franceza | V | 1 | 1 | | | | | |
| Politici de integrare europeana | V | 1 | 2 | | | | | |
| Programarea calculatoarelor si limbaje de programare | V | 1 | 4 | Absent | Absent | | | |
| Algebra, geometrie analitica si diferentiala | E | 2 | 5 | | | | | |
| Bazele economiei | E | 2 | 4 | | | | | |
| Elemente de drept I | E | 2 | 4 | | | | | |
| Mecanica | E | 2 | 5 | | | | | |
| Desen tehnic | V | 2 | 4 | | | | | |
| Educatie fizica | V | 2 | | |
| Limba engleza | V | 2 | 2 | | | | | |
| Limba franceza | V | 2 | 2 | | | | | |
| Practica | V | 2 | 2 | | | | | |
| Programarea calculatoarelor si limbaje de programare | V | 2 | 4 | | | | | |
3. AVRAM M. DANIEL
| Disciplina | Tip | Sem. | Cred. | Nota | Ses.I | Ses.II | Ses.III | Ses.IV |
| Analiza matematica | E | 1 | 5 | 7 | 7 | | | |
| Fizica | E | 1 | 4 | 4 | 4 | | | |
| Mecanica | E | 1 | 4 | 5 | 5 | | | |
| Tehnologia materialelor | E | 1 | 4 | 5 | 5 | | | |
| Chimie | V | 1 | 2 | 6 | 6 | | | |
| Educatie fizica | V | 1 | | Admis | Admis |
| Geometrie descriptiva | V | 1 | 4 | 7 | 7 | | | |
| Limba engleza | V | 1 | 1 | 6 | 6 | | | |
| Politici de integrare europeana | V | 1 | 2 | 8 | 8 | | | |
| Programarea calculatoarelor si limbaje de programare | V | 1 | 4 | 5 | 5 | | | |
| Algebra, geometrie analitica si diferentiala | E | 2 | 5 | | | | | |
| Bazele economiei | E | 2 | 4 | | | | | |
| Elemente de drept I | E | 2 | 4 | | | | | |
| Mecanica | E | 2 | 5 | | | | | |
| Desen tehnic | V | 2 | 4 | | | | | |
| Educatie fizica | V | 2 | | |
| Limba engleza | V | 2 | 2 | | | | | |
| Limba franceza | V | 2 | 2 | | | | | |
| Practica | V | 2 | 2 | | | | | |
| Programarea calculatoarelor si limbaje de programare | V | 2 | 4 | | | | | |
Nr.credite promovate = 26
4. BAICU V. NICOLAIE
| Disciplina | Tip | Sem. | Cred. | Nota | Ses.I | Ses.II | Ses.III | Ses.IV |
| Analiza matematica | E | 1 | 5 | 5 | 5 | | | |
| Fizica | E | 1 | 4 | 6 | 6 | | | |
| Mecanica | E | 1 | 4 | 5 | 5 | | | |
| Tehnologia materialelor | E | 1 | 4 | 5 | 5 | | | |
| Chimie | V | 1 | 2 | 5 | 5 | | | |
| Educatie fizica | V | 1 | | Admis | Admis |
| Geometrie descriptiva | V | 1 | 4 | 7 | 7 | | | |
| Limba engleza | V | 1 | 1 | 7 | 7 | | | |
| Politici de integrare europeana | V | 1 | 2 | 7 | 7 | | | |
| Programarea calculatoarelor si limbaje de programare | V | 1 | 4 | 7 | 7 | | | |
| Algebra, geometrie analitica si diferentiala | E | 2 | 5 | | | | | |
| Bazele economiei | E | 2 | 4 | | | | | |
| Elemente de drept I | E | 2 | 4 | | | | | |
| Mecanica | E | 2 | 5 | | | | | |
| Desen tehnic | V | 2 | 4 | | | | | |
| Educatie fizica | V | 2 | | |
| Limba engleza | V | 2 | 2 | | | | | |
| Limba franceza | V | 2 | 2 | | | | | |
| Practica | V | 2 | 2 | | | | | |
| Programarea calculatoarelor si limbaje de programare | V | 2 | 4 | | | | | |
Media aritmetica = 6 Media ponderata = 5.86 Nr.credite promovate = 30
5. BANCILA (PASCU) I. MARIA
| Disciplina | Tip | Sem. | Cred. | Nota | Ses.I | Ses.II | Ses.III | Ses.IV |
| Analiza matematica | E | 1 | 5 | 9 | 9 | | | |
| Fizica | E | 1 | 4 | 5 | 5 | | | |
| Mecanica | E | 1 | 4 | 7 | 7 | | | |
| Tehnologia materialelor | E | 1 | 4 | 8 | 8 | | | |
| Chimie | V | 1 | 2 | 7 | 7 | | | |
| Educatie fizica | V | 1 | | Admis | Admis |
| Geometrie descriptiva | V | 1 | 4 | 9 | 9 | | | |
| Limba engleza | V | 1 | 1 | 6 | 6 | | | |
| Politici de integrare europeana | V | 1 | 2 | 7 | 7 | | | |
| Programarea calculatoarelor si limbaje de programare | V | 1 | 4 | 9 | 9 | | | |
| Algebra, geometrie analitica si diferentiala | E | 2 | 5 | | | | | |
| Bazele economiei | E | 2 | 4 | | | | | |
| Elemente de drept I | E | 2 | 4 | | | | | |
| Mecanica | E | 2 | 5 | | | | | |
| Desen tehnic | V | 2 | 4 | | | | | |
| Educatie fizica | V | 2 | | |
| Limba engleza | V | 2 | 2 | | | | | |
| Limba franceza | V | 2 | 2 | | | | | |
| Practica | V | 2 | 2 | | | | | |
| Programarea calculatoarelor si limbaje de programare | V | 2 | 4 | | | | | |
Media aritmetica = 7.44 Media ponderata = 7.7 Nr.credite promovate = 30
6. BASTINA GH. DANIEL - EUGEN
| Disciplina | Tip | Sem. | Cred. | Nota | Ses.I | Ses.II | Ses.III | Ses.IV |
| Analiza matematica | E | 1 | 5 | Absent | Absent | | | |
| Fizica | E | 1 | 4 | Absent | Absent | | | |
| Mecanica | E | 1 | 4 | Absent | Absent | | | |
| Tehnologia materialelor | E | 1 | 4 | Absent | Absent | | | |
| Chimie | V | 1 | 2 | Absent | Absent | | | |
| Educatie fizica | V | 1 | | Absent | Absent |
| Geometrie descriptiva | V | 1 | 4 | Absent | Absent | | | |
| Limba engleza | V | 1 | 1 | Absent | Absent | | | |
| Limba franceza | V | 1 | 1 | Absent | Absent | | | |
| Politici de integrare europeana | V | 1 | 2 | | | | | |
| Programarea calculatoarelor si limbaje de programare | V | 1 | 4 | Absent | Absent | | | |
| Algebra, geometrie analitica si diferentiala | E | 2 | 5 | | | | | |
| Bazele economiei | E | 2 | 4 | | | | | |
| Elemente de drept I | E | 2 | 4 | | | | | |
| Mecanica | E | 2 | 5 | | | | | |
| Desen tehnic | V | 2 | 4 | | | | | |
| Educatie fizica | V | 2 | | |
| Limba engleza | V | 2 | 2 | | | | | |
| Limba franceza | V | 2 | 2 | | | | | |
| Practica | V | 2 | 2 | | | | | |
| Programarea calculatoarelor si limbaje de programare | V | 2 | 4 | | | | | |
7. BISARO V. CAMIL - MARIAN
| Disciplina | Tip | Sem. | Cred. | Nota | Ses.I | Ses.II | Ses.III | Ses.IV |
| Analiza matematica | E | 1 | 5 | 7 | 7 | | | |
| Fizica | E | 1 | 4 | 5 | 5 | | | |
| Mecanica | E | 1 | 4 | 6 | 6 | | | |
| Tehnologia materialelor | E | 1 | 4 | 5 | 5 | | | |
| Chimie | V | 1 | 2 | 6 | 6 | | | |
| Educatie fizica | V | 1 | | Admis | Admis |
| Geometrie descriptiva | V | 1 | 4 | 7 | 7 | | | |
| Limba engleza | V | 1 | 1 | 7 | 7 | | | |
| Politici de integrare europeana | V | 1 | 2 | 7 | 7 | | | |
| Programarea calculatoarelor si limbaje de programare | V | 1 | 4 | 8 | 8 | | | |
| Algebra, geometrie analitica si diferentiala | E | 2 | 5 | | | | | |
| Bazele economiei | E | 2 | 4 | | | | | |
| Elemente de drept I | E | 2 | 4 | | | | | |
| Mecanica | E | 2 | 5 | | | | | |
| Desen tehnic | V | 2 | 4 | | | | | |
| Educatie fizica | V | 2 | | |
| Limba engleza | V | 2 | 2 | | | | | |
| Limba franceza | V | 2 | 2 | | | | | |
| Practica | V | 2 | 2 | | | | | |
| Programarea calculatoarelor si limbaje de programare | V | 2 | 4 | | | | | |
Media aritmetica = 6.44 Media ponderata = 6.4 Nr.credite promovate = 30
8. BREHOI I. VALENTIN - IULIAN
| Disciplina | Tip | Sem. | Cred. | Nota | Ses.I | Ses.II | Ses.III | Ses.IV |
| Analiza matematica | E | 1 | 5 | Absent | Absent | | | |
| Fizica | E | 1 | 4 | Absent | Absent | | | |
| Mecanica | E | 1 | 4 | Absent | Absent | | | |
| Tehnologia materialelor | E | 1 | 4 | | | | | |
| Chimie | V | 1 | 2 | | | | | |
| Educatie fizica | V | 1 | | Absent | Absent |
| Geometrie descriptiva | V | 1 | 4 | Absent | Absent | | | |
| Limba engleza | V | 1 | 1 | | | | | |
| Limba franceza | V | 1 | 1 | | | | | |
| Politici de integrare europeana | V | 1 | 2 | | | | | |
| Programarea calculatoarelor si limbaje de programare | V | 1 | 4 | Absent | Absent | | | |
| Algebra, geometrie analitica si diferentiala | E | 2 | 5 | | | | | |
| Bazele economiei | E | 2 | 4 | | | | | |
| Elemente de drept I | E | 2 | 4 | | | | | |
| Mecanica | E | 2 | 5 | | | | | |
| Desen tehnic | V | 2 | 4 | | | | | |
| Educatie fizica | V | 2 | | |
| Limba engleza | V | 2 | 2 | | | | | |
| Limba franceza | V | 2 | 2 | | | | | |
| Practica | V | 2 | 2 | | | | | |
| Programarea calculatoarelor si limbaje de programare | V | 2 | 4 | | | | | |
9. BUDESCU N. MARIAN - TEODOR
| Disciplina | Tip | Sem. | Cred. | Nota | Ses.I | Ses.II | Ses.III | Ses.IV |
| Analiza matematica | E | 1 | 5 | 5 | 5 | | | |
| Fizica | E | 1 | 4 | 5 | 5 | | | |
| Mecanica | E | 1 | 4 | 7 | 7 | | | |
| Tehnologia materialelor | E | 1 | 4 | | | | | |
| Chimie | V | 1 | 2 | 6 | 6 | | | |
| Educatie fizica | V | 1 | | Absent | Absent |
| Geometrie descriptiva | V | 1 | 4 | Absent | Absent | | | |
| Limba engleza | V | 1 | 1 | | | | | |
| Limba franceza | V | 1 | 1 | | | | | |
| Politici de integrare europeana | V | 1 | 2 | | | | | |
| Programarea calculatoarelor si limbaje de programare | V | 1 | 4 | 9 | 9 | | | |
| Algebra, geometrie analitica si diferentiala | E | 2 | 5 | | | | | |
| Bazele economiei | E | 2 | 4 | | | | | |
| Elemente de drept I | E | 2 | 4 | | | | | |
| Mecanica | E | 2 | 5 | | | | | |
| Desen tehnic | V | 2 | 4 | | | | | |
| Educatie fizica | V | 2 | | |
| Limba engleza | V | 2 | 2 | | | | | |
| Limba franceza | V | 2 | 2 | | | | | |
| Practica | V | 2 | 2 | | | | | |
| Programarea calculatoarelor si limbaje de programare | V | 2 | 4 | | | | | |
Nr.credite promovate = 19
10. BULIGA N. IULIAN
| Disciplina | Tip | Sem. | Cred. | Nota | Ses.I | Ses.II | Ses.III | Ses.IV |
| Analiza matematica | E | 1 | 5 | 8 | 8 | | | |
| Fizica | E | 1 | 4 | 5 | 5 | | | |
| Mecanica | E | 1 | 4 | 8 | 8 | | | |
| Tehnologia materialelor | E | 1 | 4 | 5 | 5 | | | |
| Chimie | V | 1 | 2 | 6 | 6 | | | |
| Educatie fizica | V | 1 | | Admis | Admis |
| Geometrie descriptiva | V | 1 | 4 | 7 | 7 | | | |
| Limba engleza | V | 1 | 1 | 6 | 6 | | | |
| Politici de integrare europeana | V | 1 | 2 | 10 | 10 | | | |
| Programarea calculatoarelor si limbaje de programare | V | 1 | 4 | 9 | 9 | | | |
| Algebra, geometrie analitica si diferentiala | E | 2 | 5 | | | | | |
| Bazele economiei | E | 2 | 4 | | | | | |
| Elemente de drept I | E | 2 | 4 | | | | | |
| Mecanica | E | 2 | 5 | | | | | |
| Desen tehnic | V | 2 | 4 | | | | | |
| Educatie fizica | V | 2 | | |
| Limba engleza | V | 2 | 2 | | | | | |
| Limba franceza | V | 2 | 2 | | | | | |
| Practica | V | 2 | 2 | | | | | |
| Programarea calculatoarelor si limbaje de programare | V | 2 | 4 | | | | | |
Media aritmetica = 7.11 Media ponderata = 7.13 Nr.credite promovate = 30
11. CALIN N. IULIAN - DOREL
| Disciplina | Tip | Sem. | Cred. | Nota | Ses.I | Ses.II | Ses.III | Ses.IV |
| Analiza matematica | E | 1 | 5 | 6 | 6 | | | |
| Fizica | E | 1 | 4 | 7 | 7 | | | |
| Mecanica | E | 1 | 4 | 6 | 6 | | | |
| Tehnologia materialelor | E | 1 | 4 | 8 | 8 | | | |
| Chimie | V | 1 | 2 | 6 | 6 | | | |
| Educatie fizica | V | 1 | | Admis | Admis |
| Geometrie descriptiva | V | 1 | 4 | 9 | 9 | | | |
| Limba engleza | V | 1 | 1 | 8 | 8 | | | |
| Politici de integrare europeana | V | 1 | 2 | 10 | 10 | | | |
| Programarea calculatoarelor si limbaje de programare | V | 1 | 4 | 8 | 8 | | | |
| Algebra, geometrie analitica si diferentiala | E | 2 | 5 | | | | | |
| Bazele economiei | E | 2 | 4 | | | | | |
| Elemente de drept I | E | 2 | 4 | | | | | |
| Mecanica | E | 2 | 5 | | | | | |
| Desen tehnic | V | 2 | 4 | | | | | |
| Educatie fizica | V | 2 | | |
| Limba engleza | V | 2 | 2 | | | | | |
| Limba franceza | V | 2 | 2 | | | | | |
| Practica | V | 2 | 2 | | | | | |
| Programarea calculatoarelor si limbaje de programare | V | 2 | 4 | | | | | |
Media aritmetica = 7.55 Media ponderata = 7.4 Nr.credite promovate = 30
12. CASTRAVETE M. FLORIN
| Disciplina | Tip | Sem. | Cred. | Nota | Ses.I | Ses.II | Ses.III | Ses.IV |
| Analiza matematica | E | 1 | 5 | Absent | Absent | | | |
| Fizica | E | 1 | 4 | Absent | Absent | | | |
| Mecanica | E | 1 | 4 | Absent | Absent | | | |
| Tehnologia materialelor | E | 1 | 4 | Absent | Absent | | | |
| Chimie | V | 1 | 2 | Absent | Absent | | | |
| Educatie fizica | V | 1 | | Absent | Absent |
| Geometrie descriptiva | V | 1 | 4 | Absent | Absent | | | |
| Limba engleza | V | 1 | 1 | Absent | Absent | | | |
| Limba franceza | V | 1 | 1 | Absent | Absent | | | |
| Politici de integrare europeana | V | 1 | 2 | | | | | |
| Programarea calculatoarelor si limbaje de programare | V | 1 | 4 | Absent | Absent | | | |
| Algebra, geometrie analitica si diferentiala | E | 2 | 5 | | | | | |
| Bazele economiei | E | 2 | 4 | | | | | |
| Elemente de drept I | E | 2 | 4 | | | | | |
| Mecanica | E | 2 | 5 | | | | | |
| Desen tehnic | V | 2 | 4 | | | | | |
| Educatie fizica | V | 2 | | |
| Limba engleza | V | 2 | 2 | | | | | |
| Limba franceza | V | 2 | 2 | | | | | |
| Practica | V | 2 | 2 | | | | | |
| Programarea calculatoarelor si limbaje de programare | V | 2 | 4 | | | | | |
13. COCHES N. CATALIN
| Disciplina | Tip | Sem. | Cred. | Nota | Ses.I | Ses.II | Ses.III | Ses.IV |
| Analiza matematica | E | 1 | 5 | 5 | 5 | | | |
| Fizica | E | 1 | 4 | Absent | Absent | | | |
| Mecanica | E | 1 | 4 | 5 | 5 | | | |
| Tehnologia materialelor | E | 1 | 4 | | | | | |
| Chimie | V | 1 | 2 | 6 | 6 | | | |
| Educatie fizica | V | 1 | | Absent | Absent |
| Geometrie descriptiva | V | 1 | 4 | Absent | Absent | | | |
| Limba engleza | V | 1 | 1 | | | | | |
| Limba franceza | V | 1 | 1 | | | | | |
| Politici de integrare europeana | V | 1 | 2 | | | | | |
| Programarea calculatoarelor si limbaje de programare | V | 1 | 4 | Absent | Absent | | | |
| Algebra, geometrie analitica si diferentiala | E | 2 | 5 | | | | | |
| Bazele economiei | E | 2 | 4 | | | | | |
| Elemente de drept I | E | 2 | 4 | | | | | |
| Mecanica | E | 2 | 5 | | | | | |
| Desen tehnic | V | 2 | 4 | | | | | |
| Educatie fizica | V | 2 | | |
| Limba engleza | V | 2 | 2 | | | | | |
| Limba franceza | V | 2 | 2 | | | | | |
| Practica | V | 2 | 2 | | | | | |
| Programarea calculatoarelor si limbaje de programare | V | 2 | 4 | | | | | |
Nr.credite promovate = 11
14. CONACHE N. MARIAN
| Disciplina | Tip | Sem. | Cred. | Nota | Ses.I | Ses.II | Ses.III | Ses.IV |
| Analiza matematica | E | 1 | 5 | Absent | Absent | | | |
| Fizica | E | 1 | 4 | Absent | Absent | | | |
| Mecanica | E | 1 | 4 | Absent | Absent | | | |
| Tehnologia materialelor | E | 1 | 4 | | | | | |
| Chimie | V | 1 | 2 | | | | | |
| Educatie fizica | V | 1 | | Absent | Absent |
| Geometrie descriptiva | V | 1 | 4 | Absent | Absent | | | |
| Limba engleza | V | 1 | 1 | | | | | |
| Limba franceza | V | 1 | 1 | Absent | Absent | | | |
| Politici de integrare europeana | V | 1 | 2 | | | | | |
| Programarea calculatoarelor si limbaje de programare | V | 1 | 4 | Absent | Absent | | | |
| Algebra, geometrie analitica si diferentiala | E | 2 | 5 | Absent | | Absent | | |
| Bazele economiei | E | 2 | 4 | Absent | | Absent | | |
| Elemente de drept I | E | 2 | 4 | Absent | | Absent | | |
| Mecanica | E | 2 | 5 | Absent | | Absent | | |
| Desen tehnic | V | 2 | 4 | Absent | | Absent | | |
| Educatie fizica | V | 2 | | Absent | Absent |
| Limba engleza | V | 2 | 2 | Absent | | Absent | | |
| Limba franceza | V | 2 | 2 | Absent | | Absent | | |
| Practica | V | 2 | 2 | Absent | | Absent | | |
| Programarea calculatoarelor si limbaje de programare | V | 2 | 4 | Absent | | Absent | | |
15. CRISTIAN (NICULCEA) I. ANGELA
| Disciplina | Tip | Sem. | Cred. | Nota | Ses.I | Ses.II | Ses.III | Ses.IV |
| Analiza matematica | E | 1 | 5 | 7 | | | | |
| Fizica | E | 1 | 4 | 8 | | | | |
| Mecanica | E | 1 | 4 | 10 | 10 | | | |
| Tehnologia materialelor | E | 1 | 4 | 10 | 10 | | | |
| Chimie | V | 1 | 2 | 9 | | | | |
| Educatie fizica | V | 1 | | Admis |
| Geometrie descriptiva | V | 1 | 4 | 10 | 10 | | | |
| Limba franceza | V | 1 | 1 | 10 | 10 | | | |
| Politici de integrare europeana | V | 1 | 2 | 10 | 10 | | | |
| Programarea calculatoarelor si limbaje de programare | V | 1 | 4 | 7 | | | | |
| Algebra, geometrie analitica si diferentiala | E | 2 | 5 | | | | | |
| Bazele economiei | E | 2 | 4 | 10 | | | | |
| Elemente de drept I | E | 2 | 4 | | | | | |
| Mecanica | E | 2 | 5 | | | | | |
| Desen tehnic | V | 2 | 4 | 9 | | | | |
| Educatie fizica | V | 2 | | Admis |
| Limba engleza | V | 2 | 2 | | | | | |
| Limba franceza | V | 2 | 2 | | | | | |
| Practica | V | 2 | 2 | 10 | | | | |
| Programarea calculatoarelor si limbaje de programare | V | 2 | 4 | | | | | |
Nr.credite promovate = 40
16. CURMEI M. EUGEN
| Disciplina | Tip | Sem. | Cred. | Nota | Ses.I | Ses.II | Ses.III | Ses.IV |
| Analiza matematica | E | 1 | 5 | 5 | 5 | | | |
| Fizica | E | 1 | 4 | 6 | 6 | | | |
| Mecanica | E | 1 | 4 | 10 | 10 | | | |
| Tehnologia materialelor | E | 1 | 4 | 10 | 10 | | | |
| Chimie | V | 1 | 2 | 8 | 8 | | | |
| Educatie fizica | V | 1 | | Admis | Admis |
| Geometrie descriptiva | V | 1 | 4 | 8 | 8 | | | |
| Limba engleza | V | 1 | 1 | 6 | 6 | | | |
| Politici de integrare europeana | V | 1 | 2 | 10 | 10 | | | |
| Programarea calculatoarelor si limbaje de programare | V | 1 | 4 | 9 | 9 | | | |
| Algebra, geometrie analitica si diferentiala | E | 2 | 5 | | | | | |
| Bazele economiei | E | 2 | 4 | | | | | |
| Elemente de drept I | E | 2 | 4 | | | | | |
| Mecanica | E | 2 | 5 | | | | | |
| Desen tehnic | V | 2 | 4 | | | | | |
| Educatie fizica | V | 2 | | |
| Limba engleza | V | 2 | 2 | | | | | |
| Limba franceza | V | 2 | 2 | | | | | |
| Practica | V | 2 | 2 | | | | | |
| Programarea calculatoarelor si limbaje de programare | V | 2 | 4 | | | | | |
Media aritmetica = 8 Media ponderata = 7.96 Nr.credite promovate = 30
17. DINCA GH. ADRIANA - FLORENTINA
| Disciplina | Tip | Sem. | Cred. | Nota | Ses.I | Ses.II | Ses.III | Ses.IV |
| Analiza matematica | E | 1 | 5 | 7 | 7 | | | |
| Fizica | E | 1 | 4 | 6 | 6 | | | |
| Mecanica | E | 1 | 4 | 7 | 7 | | | |
| Tehnologia materialelor | E | 1 | 4 | 5 | 5 | | | |
| Chimie | V | 1 | 2 | 7 | 7 | | | |
| Educatie fizica | V | 1 | | Admis | Admis |
| Geometrie descriptiva | V | 1 | 4 | 10 | 10 | | | |
| Limba engleza | V | 1 | 1 | 9 | 9 | | | |
| Politici de integrare europeana | V | 1 | 2 | 9 | 9 | | | |
| Programarea calculatoarelor si limbaje de programare | V | 1 | 4 | 10 | 10 | | | |
| Algebra, geometrie analitica si diferentiala | E | 2 | 5 | | | | | |
| Bazele economiei | E | 2 | 4 | | | | | |
| Elemente de drept I | E | 2 | 4 | | | | | |
| Mecanica | E | 2 | 5 | | | | | |
| Desen tehnic | V | 2 | 4 | | | | | |
| Educatie fizica | V | 2 | | |
| Limba engleza | V | 2 | 2 | | | | | |
| Limba franceza | V | 2 | 2 | | | | | |
| Practica | V | 2 | 2 | | | | | |
| Programarea calculatoarelor si limbaje de programare | V | 2 | 4 | | | | | |
Media aritmetica = 7.77 Media ponderata = 7.6 Nr.credite promovate = 30
18. DODOI I. ADRIAN - IULIAN
| Disciplina | Tip | Sem. | Cred. | Nota | Ses.I | Ses.II | Ses.III | Ses.IV |
| Analiza matematica | E | 1 | 5 | Absent | Absent | | | |
| Fizica | E | 1 | 4 | Absent | Absent | | | |
| Mecanica | E | 1 | 4 | Absent | Absent | | | |
| Tehnologia materialelor | E | 1 | 4 | Absent | Absent | | | |
| Chimie | V | 1 | 2 | Absent | Absent | | | |
| Educatie fizica | V | 1 | | Absent | Absent |
| Geometrie descriptiva | V | 1 | 4 | Absent | Absent | | | |
| Limba engleza | V | 1 | 1 | Absent | Absent | | | |
| Limba franceza | V | 1 | 1 | Absent | Absent | | | |
| Politici de integrare europeana | V | 1 | 2 | | | | | |
| Programarea calculatoarelor si limbaje de programare | V | 1 | 4 | Absent | Absent | | | |
| Algebra, geometrie analitica si diferentiala | E | 2 | 5 | | | | | |
| Bazele economiei | E | 2 | 4 | | | | | |
| Elemente de drept I | E | 2 | 4 | | | | | |
| Mecanica | E | 2 | 5 | | | | | |
| Desen tehnic | V | 2 | 4 | | | | | |
| Educatie fizica | V | 2 | | |
| Limba engleza | V | 2 | 2 | | | | | |
| Limba franceza | V | 2 | 2 | | | | | |
| Practica | V | 2 | 2 | | | | | |
| Programarea calculatoarelor si limbaje de programare | V | 2 | 4 | | | | | |
19. DOMOC GH. CLAUDIU - GEORGE
| Disciplina | Tip | Sem. | Cred. | Nota | Ses.I | Ses.II | Ses.III | Ses.IV |
| Analiza matematica | E | 1 | 5 | 8 | 8 | | | |
| Fizica | E | 1 | 4 | 6 | 6 | | | |
| Mecanica | E | 1 | 4 | 7 | 7 | | | |
| Tehnologia materialelor | E | 1 | 4 | 10 | 10 | | | |
| Chimie | V | 1 | 2 | 5 | 5 | | | |
| Educatie fizica | V | 1 | | Admis | Admis |
| Geometrie descriptiva | V | 1 | 4 | 9 | 9 | | | |
| Limba engleza | V | 1 | 1 | 6 | 6 | | | |
| Politici de integrare europeana | V | 1 | 2 | 10 | 10 | | | |
| Programarea calculatoarelor si limbaje de programare | V | 1 | 4 | 8 | 8 | | | |
| Algebra, geometrie analitica si diferentiala | E | 2 | 5 | | | | | |
| Bazele economiei | E | 2 | 4 | | | | | |
| Elemente de drept I | E | 2 | 4 | | | | | |
| Mecanica | E | 2 | 5 | | | | | |
| Desen tehnic | V | 2 | 4 | | | | | |
| Educatie fizica | V | 2 | | |
| Limba engleza | V | 2 | 2 | | | | | |
| Limba franceza | V | 2 | 2 | | | | | |
| Practica | V | 2 | 2 | | | | | |
| Programarea calculatoarelor si limbaje de programare | V | 2 | 4 | | | | | |
Media aritmetica = 7.66 Media ponderata = 7.86 Nr.credite promovate = 30
20. DRAGOMIR N. GABRIEL - MIHAI
| Disciplina | Tip | Sem. | Cred. | Nota | Ses.I | Ses.II | Ses.III | Ses.IV |
| Analiza matematica | E | 1 | 5 | 5 | 5 | | | |
| Fizica | E | 1 | 4 | Absent | Absent | | | |
| Mecanica | E | 1 | 4 | 5 | 5 | | | |
| Tehnologia materialelor | E | 1 | 4 | | | | | |
| Chimie | V | 1 | 2 | 6 | 6 | | | |
| Educatie fizica | V | 1 | | Absent | Absent |
| Geometrie descriptiva | V | 1 | 4 | Absent | Absent | | | |
| Limba engleza | V | 1 | 1 | | | | | |
| Limba franceza | V | 1 | 1 | | | | | |
| Politici de integrare europeana | V | 1 | 2 | | | | | |
| Programarea calculatoarelor si limbaje de programare | V | 1 | 4 | Absent | Absent | | | |
| Algebra, geometrie analitica si diferentiala | E | 2 | 5 | | | | | |
| Bazele economiei | E | 2 | 4 | | | | | |
| Elemente de drept I | E | 2 | 4 | | | | | |
| Mecanica | E | 2 | 5 | | | | | |
| Desen tehnic | V | 2 | 4 | | | | | |
| Educatie fizica | V | 2 | | |
| Limba engleza | V | 2 | 2 | | | | | |
| Limba franceza | V | 2 | 2 | | | | | |
| Practica | V | 2 | 2 | | | | | |
| Programarea calculatoarelor si limbaje de programare | V | 2 | 4 | | | | | |
Nr.credite promovate = 11
21. DRILEA I. MIHAITA - CONSTANTIN
| Disciplina | Tip | Sem. | Cred. | Nota | Ses.I | Ses.II | Ses.III | Ses.IV |
| Analiza matematica | E | 1 | 5 | Absent | Absent | | | |
| Fizica | E | 1 | 4 | Absent | Absent | | | |
| Mecanica | E | 1 | 4 | Absent | Absent | | | |
| Tehnologia materialelor | E | 1 | 4 | | | | | |
| Chimie | V | 1 | 2 | | | | | |
| Educatie fizica | V | 1 | | Absent | Absent |
| Geometrie descriptiva | V | 1 | 4 | Absent | Absent | | | |
| Limba engleza | V | 1 | 1 | | | | | |
| Limba franceza | V | 1 | 1 | | | | | |
| Politici de integrare europeana | V | 1 | 2 | | | | | |
| Programarea calculatoarelor si limbaje de programare | V | 1 | 4 | Absent | Absent | | | |
